Welcome to FE Trustnet Hong Kong

FE Trustnet Hong Kong is the region’s premier source of retail investment fund information, and it’s free. You’ll find more than 2,000 local funds, and a suite of powerful tools designed to identify the best investment funds for your needs. We hope enjoy using FE Trustnet Hong Kong. If you have any questions or would like to comment on your experience, Click here

The FE Trustnet team

Minimize this console

TOP PERFORMING FUNDS

Rank FUND NAME PERFORMANCE
    1m 3m 6m 1y 3y 5y
1 Legg Mason Capital Management Opportunity 16.1 23.7 50.8 68.2 40.3 -
2 JPMorgan Philippine 4.7 9.3 36.6 67.3 177.2 195.6
3 FF Institutional Japan Aggressive 7.0 39.1 54.7 67.0 69.5 28.4
4 Allianz Thailand Equity 1.7 9.8 37.4 64.7 186.4 149.5
5 JPMorgan Japan OTC 14.9 41.4 56.2 64.0 42.3 12.0
6 Manulife Asian Small Cap Equity 6.3 11.1 26.7 61.4 102.6 94.7
7 JPMorgan Thailand 1.8 7.8 33.6 60.9 155.4 133.2
8 Manulife Turkey Equity 7.3 15.5 26.0 59.3 59.0 66.4
9 XIE Shares Philippines (PSEi) ETF 4.4 8.6 32.0 54.8 - -
10 Henderson Horizon Asia Pacific Property Equities -4.7 12.0 23.9 54.7 57.7 24.0

TOP INVESTMENT GROUPS

Rank GROUP NAME Total Assets Of
Hong Kong Funds(m)
Number Of Funds Top Rated Funds
1 Franklin Templeton Inv Funds 1,155,998 52 8
2 PIMCO Global Advisors(IRL) Ltd 942,749 14 2
3 BlackRock (Luxembourg) S.A. 672,407 61 17
4 Fidelity (FIL(Luxembourg)SA) 630,105 93 25
5 Schroder Investmt Mgt(LUX)S.A. 478,392 63 12
6 Aberdeen Global Services S.A. 461,762 33 2
7 AllianceBernstein (LUX) S.A 424,956 34 2
8 JP Morgan Asset Management 351,973 50 13
9 Threadneedle Inv Services Ltd 259,155 34 7
10 Morgan Stanley InvestmentFunds 222,253 25 8

LOWEST ANNUAL CHARGES

  • Equity
  • Multi-Asset
  • Fixed Income
  • Money Market
Rank FUND NAME   PERFORMANCE
    Management Charge 1y 3y 5y
1 Wells Fargo Worldwide Global Equity 0.04 28.2 52.5 3.6
2 Hang Seng Index ETF 0.05 23.2 23.6 -0.6
3 HSBC MSCI China 0.05 19.9 - -
4 HSBC MSCI Golden Dragon 0.05 22.6 - -
5 HSBC MSCI Hong Kong 0.05 33.9 - -
6 HSBC MSCI Taiwan 0.05 18.5 - -
7 SSGA Tracker fund of Hong Kong 0.05 26.9 26.5 1.8
8 Lyxor Altus Global Opportunities Equity 0.10 2.2 8.9 7.1
9 DB X-Trackers MSCI USA Index UCITS ETF 0.20 29.6 61.1 27.6
10 HSBC American Index 0.25 30.0 62.0 27.0