Welcome to FE Trustnet Hong Kong

FE Trustnet Hong Kong is the region’s premier source of retail investment fund information, and it’s free. You’ll find more than 2,000 local funds, and a suite of powerful tools designed to identify the best investment funds for your needs. We hope enjoy using FE Trustnet Hong Kong. If you have any questions or would like to comment on your experience, Click here

The FE Trustnet team

Minimize this console

TOP PERFORMING FUNDS

Rank FUND NAME PERFORMANCE
    1m 3m 6m 1y 3y 5y
1 AXA Simple Plan Templeton Japan Equity 8.2 23.2 36.6 43.2 30.4 -14.4
2 Manulife Global Select Japan Equity 0.3 19.5 38.6 43.1 23.7 -18.4
3 AXA Smart Plan Templeton Japan Equity 7.6 21.9 35.3 42.8 - -
4 BEA Japan Equity 1.7 18.1 34.0 40.4 22.2 -25.7
5 Mass European Equity 4.5 6.9 15.7 39.3 41.4 -5.8
6 BOC-Prudential EC MPF Japan Equity 0.9 16.2 30.4 38.8 21.0 -14.3
7 BOC-Prudential My Choice Japan Equity 3.6 17.7 31.0 38.1 - -
8 AIA Prime Value Choice European Equity 5.5 7.8 17.5 37.9 46.7 -17.6
9 Mass Japan Equity 3.5 17.8 30.9 37.6 25.9 -20.4
10 AIA Basic Value Choice European Equity 5.5 7.7 17.3 37.5 45.5 -18.8

TOP INVESTMENT GROUPS

Rank GROUP NAME Total Assets Of
Hong Kong Funds(m)
Number Of Funds Top Rated Funds
1 HSBC Investment Funds (HK) Ltd 107,900 31 2
2 Manulife Asset Mgmt (HK) Ltd 71,356 36 5
3 AIA MPF Services 38,015 55 2
4 BOCI Prudential Asset Mgmt MPF 35,934 26 1
5 Hang Seng Investment Mgmt Ltd 32,883 31 3
6 Bank Consortium Trust Co Ltd 27,161 33 12
7 Fidelity (FIL Inv Mgt HK Ltd) 20,662 15 4
8 Bk of East Asia (Trustees) Ltd 15,271 36 3
9 Principal Asst Mgt Co(Asia)Ltd 15,258 27 5
10 Sun Life Hong Kong Limited 13,792 14 2

LOWEST ANNUAL CHARGES

  • Equity
  • Multi-Asset
  • Fixed Income
  • Money Market
Rank FUND NAME   PERFORMANCE
    Expense Ratio 1y 3y 5y
1 AIA Basic Value Choice World 0.51 24.7 40.6 7.0
2 AIA Prime Value Choice World 0.52 24.6 41.1 4.1
3 AIA Prime Value Choice Green 0.69 30.1 48.0 7.0
4 AIA Basic Value Choice Green 0.77 30.1 47.6 6.7
5 HS ValueChoice Hang Seng Index Tracking 0.94 26.9 - -
6 HS SuperTrust Hang Seng Index Tracking 1.00 26.9 24.3 2.4
7 HS ValueChoice Hang Seng H-Share Index Tracking 1.03 18.0 - -
8 HS ValueChoice US Equity 1.09 24.9 - -
9 BCT (Pro) Hang Seng Index Tracking 1.10 23.0 20.5 -
10 BOC-Prudential My Choice Asia Equity 1.10 24.3 - -